GO:0099625 biological_process ventricular cardiac muscle cell membrane repolarization
PAG Title | GO:0099625 biological_process ventricular cardiac muscle cell membrane repolarization |
PAG ID | TAX031442 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The process in which ions are transported across the plasma membrane of a ventricular cardiac muscle cell such that the membrane potential changes in the repolarizing direction, toward the steady state potential. For example, the repolarization during an action potential is from a positive membrane potential towards a negative resting potential. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 535 |
Information Content | Rich |
Other IDs | GO:0099625 |
Base PAG ID | TAX031442 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!